Sweetwell is perfect for healthy weight management
| Nutritional labelling | |
| Values expressed per 100 g product | |
| Energy | 155 kcal / 649 kJ |
| Carbohydrates | 25 g |
| of which sugars | max. 5 g |
| of which polyols | 20 g |
| Fibres | min. 70 g |
| Protein | 0 g |
| Fat | 0 g |
| Sodium | 0 g |
The table below gives examples of caloric reduction for specific end-products.
| Product | Total Caloric reduction |
| Cakes | 33% (with fat reduction) |
| Candies | 54% |
| Caramel | 27% |
| Strawberry Jam | 60% |
| Vanilla ice-cream | 39% (with fat reduction) |
| Cereal bar | 32% |
| Strawberry sorbet | 57% |
| Milk chocolate | 20% |
| Dark chocolate | 21% |
| “Moelleux” | 39% (with fat reduction) |
| “Croute citron” | 44% (with fat reduction) |
With Sweetwell, you can develop products with convincing claims.
Strengthen your existing claims or develop new ones in the following areas:
Sweetwell facilitates the use of nutritional and functional claims.
| Key nutricional & functional claims | ||
| Reduced energy | Yes | f(recipes) |
| No added sugar Sugar free |
Yes Possible |
f(%Sw, grade Sw) |
| Low fat | Possible | f(recipes) |
| High fiber content | Yes | f(%Sw) |
| Prebiotic | Yes | f(%Sw) |
| Low Glyceamic response | Possible | f(other ingredients) |
Feel free to contact a Sweetwell representative if you would like to know what claims you could make for your products.